| SNo | Class | Tuition Fee | Annual Fee | Exam/Misc | Admission | Uniform | Registration | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Beginner | ₹ 1300 | ₹ 2000 | ₹ 1500 | ₹ 10000 | ₹ 2200 | ₹ 500 | ₹ 17500 |
| 2 | Toddler | ₹ 1400 | ₹ 2000 | ₹ 1500 | ₹ 10000 | ₹ 2200 | ₹ 500 | ₹ 17600 |
| 3 | Explorer | ₹ 1500 | ₹ 2000 | ₹ 1500 | ₹ 10000 | ₹ 2200 | ₹ 500 | ₹ 17700 |
| 4 | I | ₹ 1700 | ₹ 2500 | ₹ 1500 | ₹ 12000 | ₹ 2700 | ₹ 500 | ₹ 20900 |
| 5 | II | ₹ 1700 | ₹ 2500 | ₹ 1500 | ₹ 12000 | ₹ 2700 | ₹ 500 | ₹ 20900 |
| 6 | III | ₹ 1700 | ₹ 2500 | ₹ 1500 | ₹ 12000 | ₹ 2700 | ₹ 500 | ₹ 20900 |
| 7 | IV | ₹ 2000 | ₹ 2500 | ₹ 1500 | ₹ 12000 | ₹ 3200 | ₹ 500 | ₹ 21700 |
| 8 | V | ₹ 2000 | ₹ 3000 | ₹ 1500 | ₹ 15000 | ₹ 3200 | ₹ 500 | ₹ 25200 |
| 9 | VI | ₹ 2200 | ₹ 3000 | ₹ 1500 | ₹ 15000 | ₹ 3200 | ₹ 500 | ₹ 25400 |
| 10 | VII | ₹ 2200 | ₹ 3500 | ₹ 2000 | ₹ 15000 | ₹ 3700 | ₹ 500 | ₹ 26900 |
| 11 | VIII | ₹ 2200 | ₹ 3500 | ₹ 2000 | ₹ 15000 | ₹ 3700 | ₹ 500 | ₹ 26900 |
| 12 | IX | ₹ 3500 | ₹ 3500 | ₹ 2000 | ₹ 15000 | ₹ 3700 | ₹ 500 | ₹ 28200 |
| 13 | X | ₹ 3500 | ₹ 3500 | ₹ 2000 | ₹ 15000 | ₹ 3700 | ₹ 500 | ₹ 28200 |
| 14 | XI | ₹ 4000 | ₹ 5000 | ₹ 2500 | ₹ 15000 | ₹ 3700 | ₹ 500 | ₹ 30700 |
| 15 | XII | ₹ 4000 | ₹ 5000 | ₹ 2500 | ₹ 15000 | ₹ 3700 | ₹ 500 | ₹ 30700 |
